- Pricer
- Buitinė technika
- Dulkių siurbliai
- Ecovacs Robotic Vacuum Cleaner DEEBOT T9 AIVI Wet&Dry, Operating time (max) 150 min, Li-Ion, 5200 mAh, Dust capacity 0.3 L, 3000 Pa, Black, Battery warranty 24 month(s)
Ecovacs Robotic Vacuum Cleaner DEEBOT T9 AIVI Wet&Dry, Operating time (max) 150 min, Li-Ion, 5200 mAh, Dust capacity 0.3 L, 3000 Pa, Black, Battery warranty 24 month(s)
Pirkti už € 487.87
Parduotuvė
Prekės aprašymas
| Gamintojas | Ecovacs |
| Gross depth (mm) | 420 mm |
| Gross height (mm) | 430 mm |
| Gross weight | 6.7 kg |
| Gross width (mm) | 190 mm |
| Net weight | 3.8 kg |
| Packing quantity | 1.00 pc(s) |
| Paper/Pasteboard | 2900.00 g |
| Tare weight (kg) | 2.90 kg |
| TI weight (kg) | 0.38 kg |
| Volume (m3) | 0.034314 m³ |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEE classification | CL109:5:2017-04-01 |
| Plastic (No PET) | 340 g |
| Colour of product | Black |
| Producer product name | DEEBOT T9 AIVI |
| Producer product family | Robotic Vacuum Cleaner |
| Dust bag capacity | 0.57 L |
| Suction power | 3000 Pa |
| Battery type | Li-Ion |
| Battery capacity | Ah |
| Noise level (max) | 70 dB |
| Cordless | Yes |
| Other features | Smart home compatible; High efficiency filter; Obstacle detection; Stair safety technology |
| Functions | Sweep, Mop |
| Width | 35 cm |
| Height | 9.36 cm |
| Depth | 35 cm |
| Operating time (max) | 150 min |
| Power | W |
| Water tank capacity | L |
| Battery warranty | 24 month(s) |
| Warranty | 24 month(s) |
| Battery capacity | 5200 mAh |
| Accessories included | 1x Robotic vacuum cleaner DEEBOT T9 AIVI; 1x Charging dock; 2x Side brushes; 1x OZMOTM Pro 2.0; 2x Washable cleaning cloths; 1x High efficiency filter; 1x User manual; 1x Cleaning tool |
| Clean water tank capacity | 0.27 L |
| Capacity (max) | L |
| Type | Wet&Dry |
| Laser sensor technology | Yes |
| Dust capacity | 0.3 L |
| Interactive mapping | Multi-floor Mapping |
| Doorsill Crossing | 2 cm |
| Control type | Remote control via APP |
| Docking station included | Yes |
| Cleaning surfaces | Carpet, Ceramic Tile, Marble Floor, Shag Carpet, Tile Floor, Wood Floor |
| Weight | 3800 g |
| Maximum area covered | m² |
| Remote control | Yes |
